IFRS: Principles-based (judgment/flexible). US GAAP: Rules-based (detailed/prescriptive).
Reflects standards effective 2025/2026 (e.g., IFRS 18 prep, amendments to IFRS 9/7, hedge updates; no major new variances post-convergence in revenue/leases).
| Area | IFRS | US GAAP |
|---|---|---|
| Inventory Costing | FIFO, weighted avg; LIFO prohibited | FIFO, weighted avg, LIFO allowed |
| Inventory Write-downs | Lower of cost or NRV; reversals permitted | Lower of cost or market; no reversals |
| Property, Plant & Equipment | Cost or revaluation model (fair value) | Historical cost (impairment only) |
| R&D / Development Costs | Expense research; capitalize development if criteria met | Expense all R&D (software exceptions) |
| Financial Instruments | IFRS 9: Business model + SPPI; ECL impairment (forward-looking) | Intent/legal form; CECL/incurred loss variants |
| Revenue Recognition | IFRS 15 (converged with ASC 606; minor diffs) | ASC 606 (similar; some application nuances) |
| Leases | IFRS 16 (similar to ASC 842; slight classification/measurement diffs) | ASC 842 |
| Balance Sheet Presentation | Flexible order (often non-current first) | Current first |
| Fair Value (Day 1 Gains/Losses) | Restricted (observable only for financials) | Broader recognition (with evidence) |
| Intangibles / Impairment | Reversal of impairment (non-goodwill) allowed | No reversal (except specific cases) |
| Segment Reporting / Disclosures | IFRS 8 (management approach) | ASC 280 (similar but detailed rules) |
Pertinent additions: Impairment reversals, hyperinflation accounting, debt/equity classification, crypto/emerging topics (monitor FASB/IASB 2026 proposals). For multinational roles, focus on these high-impact variances.
Covers fundamentals for Accountant Controller roles requiring GAAP knowledge.
IFRS: Principles-based (judgment/flexible). US GAAP: Rules-based (detailed/prescriptive).
| Topic | IFRS | US GAAP |
|---|---|---|
| Inventory Methods | FIFO, Weighted Avg; No LIFO | FIFO, Weighted Avg, LIFO allowed |
| Inventory Write-downs | Lower of cost or NRV; Reversals allowed | Lower of cost or market; No reversals |
| PPE/Asset Revaluation | Cost or revaluation to fair value allowed | Historical cost only (unless impaired) |
| Development Costs (R&D) | Capitalize if criteria met | Expense (except software) |
| Financial Instruments (IFRS 9 vs ASC) | Business model + SPPI test; ECL impairment | More intent/legal form; CECL or incurred loss |
| Revenue Recognition | IFRS 15 (similar to ASC 606) | ASC 606 (minor application diffs) |
| Leases | IFRS 16 (similar to ASC 842) | ASC 842 (some classification variances) |
| Balance Sheet Order | Flexible (often non-current first) | Current assets/liabilities first |
| Comparative Periods | Usually 1–2 years | Typically 3 years for public cos |
Many areas converged (revenue, leases). Focus on these for multinational/SEC roles. Updated as of 2025/2026 standards.